01
Dynamic QNED Color Pro
Delivers a richer colour palette for more vibrant and realistic viewing.
lgsubscribeonlinestore.com is independently owned and managed by Lim Chun Hong, an LG Subscribe Sales Agent, Agent ID LGM257963, this is not the official website of LG Malaysia
AI Picture Pro
01
Delivers a richer colour palette for more vibrant and realistic viewing.
02
Controls brightness and contrast more precisely for sharper picture detail.
03
Enhances picture, sound and 4K upscaling with AI processing.
04
Optimises image quality for clearer and more balanced visuals.
05
Creates a more immersive surround sound experience from the TV.
06
Smart TV platform with AI features, personalised content and easy app access.
07
Gives quick access to personalised smart features and AI search.
08
Slim and modern design suitable for living room or entertainment spaces.
| Model Code | 65QNED87BSA |
|---|---|
| Screen Size | 65" |
| Display Type | 4K QNED MiniLED |
| Display Resolution | 4K Ultra HD (3,840 × 2,160) |
| Picture Processor | Alpha 8 AI Processor 4K Gen3 |
| Backlight Type | Mini LED |
|---|---|
| Refresh Rate | 120Hz Native (VRR 144Hz) |
| Wide Color Gamut | Dynamic QNED Color Pro (100% Color Volume certified) |
| HDR (High Dynamic Range) | Dolby Vision / HDR10 / HLG |
| AI Upscaling | Alpha 8 AI Super Upscaling 4K |
| AI Picture Pro | Yes |
| AI HDR Remastering | Yes |
| Dynamic Tone Mapping | Yes (Dynamic Tone Mapping Pro) |
| Dimming Technology | Precision Dimming |
| AI Genre Selection | Yes (SDR/HDR) |
| FILMMAKER MODE | Yes |
| Motion | Motion Pro |
| Picture Mode | 9 modes |
| Auto Calibration | Yes |
| Auto Brightness Control | Yes |
| HFR (High Frame Rate) | 4K 120 fps (HDMI) |
| QMS (Quick Media Switching) | Yes |
| QFT (Quick Frame Transport) | Yes |
| VRR (Variable Refresh Rate) | Yes (Up to 144Hz) |
|---|---|
| Motion Booster | Motion Booster 288 |
| ALLM (Auto Low Latency Mode) | Yes |
| HGIG Mode | Yes |
| Game Optimizer | Yes (Game Dashboard) |
| FreeSync Compatible (AMD) | Yes |
| Dolby Vision for Gaming (4K 120Hz) | Yes |
| Audio Output | 20W |
|---|---|
| Speaker System | 2.0 channel |
| Speaker Direction | Down Firing |
| AI Sound | Alpha 8 AI Sound Pro (Virtual 11.1.2 Up-mix) |
| Clear Voice Pro | Yes |
| WOW Orchestra | Yes |
| AI Object Remastering | Yes (AI Object Remastering Pro) |
| Adaptive Acoustic Tuning | Yes |
| LG Sound Sync | Yes |
| Sound Mode Share | Yes |
| Simultaneous Audio Output | Yes |
| Audio Codec | AC4, AC3 (Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, apt-X (Refer to manual) |
| Operating System (OS) | webOS 26 |
|---|---|
| Home Hub | Yes (Google Home, LG ThinQ) |
| AI Chatbot | Yes |
| AI Voice ID | Yes |
| AI Magic Remote | Built-In |
| AI Picture/Sound Wizard | Yes |
| My Page | Yes |
| Multi View | Yes |
| Always Ready | Yes |
| Full Web Browser | Yes |
| Google Cast | Yes |
| Works with Apple AirPlay | Yes |
| Works with Apple Home | Yes |
| LG Gallery+ | Yes (Paid service availability varies by country) |
| LG Shield | Yes |
| Smartphone Remote App | Yes (LG ThinQ) |
| Intelligent Voice Recognition | Yes |
| USB Camera Compatible | Yes |
| HDMI Input | 4ea (supports 4K 120Hz, eARC, VRR, ALLM, QMS, QFT) |
|---|---|
| HDMI Audio Return Channel | eARC (HDMI 2) |
| USB Input | 2ea (v 2.0) |
| Wi-Fi | Yes (Wi-Fi 5) |
| Bluetooth Support | Yes (v 5.3) |
| Ethernet Input | 1ea |
| RF Input (Antenna/Cable) | 1ea |
| SPDIF (Optical Digital Audio Out) | 1ea |
| Simplink (HDMI CEC) | Yes |
| Digital TV Reception | DVB-T2/T (Terrestrial), DVB-C (Cable) / ISDB-T (Terrestrial, only Philippines) |
|---|---|
| Analog TV Reception | Yes |
| High Contrast | Yes |
|---|---|
| Gray Scale | Yes |
| Invert Colors | Yes |
| Power Supply (Voltage, Hz) | AC 100~240V 50-60Hz |
|---|---|
| Standby Power Consumption | Under 0.5W |
| Remote | AI Magic Remote MR26 |
| Power Cable | Yes (Detachable) |
| TV Dimensions without Stand (W×H×D, mm) | 1456 × 840 × 29.7 |
|---|---|
| TV Dimensions with Stand (W×H×D, mm) | 1456 × 909/869 × 285 |
| TV Weight without Stand (kg) | 21.5 |
| TV Weight with Stand (kg) | 25.3 |
| TV Stand (W×D, mm) | 340 × 285 |
| VESA Mounting (W×H, mm) | 300 × 300 |
| Packaging Dimensions (W×H×D, mm) | 1600 × 970 × 203 |
| Packaging Weight (kg) | 32.6 |
Compare outright and subscription options for LG 65QNED87BSA 65" QNED evo AI Mini LED QNED87 4K Smart TV (2026).
Outright purchase is not available for this model.
Includes warranty coverage during the subscription period. No service.
Subscription terms and service coverage are subject to LG Malaysia's official programme terms. View T&C