01
TrueSteam™ — Safe and Hygienic
TrueSteam™ cleans dishes with pure steam, reducing water spots by up to 30% and loosening tough, caked-on food with a steam pre-wash — making dishes ultra-clean for you and your family.
lgsubscribeonlinestore.com is independently owned and managed by Lim Chun Hong, an LG Subscribe Sales Agent, Agent ID LGM257963, this is not the official website of LG Malaysia

LG Dishwasher — Product Features
01
TrueSteam™ cleans dishes with pure steam, reducing water spots by up to 30% and loosening tough, caked-on food with a steam pre-wash — making dishes ultra-clean for you and your family.
02
Four multi-directional arms thoroughly spray every item, while Dual Zone Wash lets you choose different pressure levels for each rack — gentle on glassware, thorough on pots.
03
A height-adjustable upper rack with Easy One Touch (3-level) adjustment and Smart Rack+™ with partially foldable racks provide flexible space for any combination of dishes, pots, and baking trays.
04
The 3rd rack gives you more space to fit everything from long flatware to oversized cooking utensils including spatulas, spoons, tongs and more.
05
Select different wash intensities for the upper and lower racks simultaneously — powerful cleaning for heavily soiled pots below, gentle care for delicate glassware above.
06
An all-stainless-steel tub resists stains, odours, and corrosion — staying hygienic and looking premium wash after wash.
07
Get notified when your wash cycle is complete, download new wash cycle presets, and personalise settings — all through the LG ThinQ™ app on your smart device.

LG Subscribe — Service Overview
| Model Code | DFC533FV |
|---|---|
| Colour | Prime Silver |
| Installation Type | Free Standing |
| Panel Type | Front Control |
| Control Type | Touch Control |
| Display Type | LED |
| Total Place Settings | 14 |
| Height Adjustable Rack | Upper Rack (Adjust, 3 Level) |
| Motor Type | Inverter Direct Drive Motor |
| Packing Dimensions - WxHxD (mm) | 600 x 850 x 600 |
|---|---|
| Packing Weight (kg) | 47 |
| Status Indicators | No |
|---|---|
| Time Remaining Indicator | LED |
| LG ThinQ App | Yes |
| Smart Diagnosis | Yes |
| Anti-bacterial / Hygiene | Yes |
| Tub / Interior Material | Stainless Steel tub |
| Energy / Power Consumption | 1600–1800W, 220–240V, 50Hz |
| Aqua-Stop | Yes |
| QuadWash™ | Yes |
| Vario Washing System | Yes |
| Drying Type | Condensing Drying |
| Auto Opening Door | No |
| Smart Rack+™ | Yes (Upper Rack — Partially Foldable / Lower Rack — Partially Foldable) |
| Water Softener | Yes |
| Soil (Turbidity) Sensor | Yes |
| Number of Spray Arms | 3 |
| TrueSteam™ | Yes |
| Height Adjustable 3rd Rack | Yes (Fixed) |
|---|---|
| Cutlery Baskets | No |
| Height Adjustability | Easy One Touch (3 Level) |
| Auto | Yes |
|---|---|
| Download Cycle | Yes |
| Steam | Yes |
| Intensive | Yes |
| Express | Yes |
| High Temp. | Yes |
| Refresh | Yes |
| Rinse | Yes |
| Extra Dry | Yes |
| Turbo | Yes |
| Energy Saver | Yes |
| Delay Start | Yes |
| Eco | Yes |
| Delicate | Yes |
| Dual Zone | Yes |
| Half Load | Yes |
| Noise Level (dBA) | N/A |
|---|---|
| Water Consumption (L) | ~6.5–23.9L per cycle |
Compare outright and subscription options for LG QuadWash™ Dishwasher DFC533FV.
Outright purchase is not available for this model.
Technician doorstep service once a year.
Subscription terms and service coverage are subject to LG Malaysia's official programme terms. View T&C